Vacancy & Post Based Details
S. No. | Discipline | Event | Male | Female | Total |
---|---|---|---|---|---|
1) | Athletics | 100 Meter Race | 1 | 1 | 2 |
400 Meter Race | 1 | 1 | 2 | ||
400 Meter Hurdle | 1 | 1 | 2 | ||
800 Meter Race | 1 | 1 | 2 | ||
1500 Meter Race | 0 | 1 | 1 | ||
5000 Meter Race | 0 | 1 | 1 | ||
10000 Meter Race | 2 | 3 | 5 | ||
42.195 KM Marathon | 1 | 1 | 2 | ||
Long Jump | 1 | 1 | 2 | ||
High Jump | 1 | 1 | 2 | ||
Javelin Throw | 1 | 1 | 2 | ||
Shot Put | 1 | 1 | 2 | ||
Total | 11 | 14 | 25 | ||
2) | Swimming | 100 Meter Free Style | 1 | 0 | 1 |
200 Meter Free Style | 1 | 0 | 1 | ||
400 Meter Free Style | 1 | 0 | 1 | ||
Water Polo | 4 | 0 | 4 | ||
Total | 7 | 0 | 7 | ||
3) | Shooting | 10 M Pistol | 0 | 1 | 1 |
25 M Pistol | 0 | 1 | 1 | ||
50 M Pistol | 0 | 2 | 2 | ||
10 M Rifle | 1 | 1 | 2 | ||
3 Position 50 Meter | 1 | 0 | 1 | ||
Total | 2 | 5 | 7 | ||
4) | Boxing | Weight 51-54 KG | 1 | 0 | 1 |
Weight 67-71 KG | 1 | 0 | 1 | ||
Weight 71-75 KG | 1 | 0 | 1 | ||
Weight 63-66 KG | 0 | 1 | 1 | ||
Weight 66-70 KG | 0 | 1 | 1 | ||
Total | 3 | 2 | 5 | ||
5) | Weightlifting | 61 KG | 1 | 0 | 1 |
67 KG | 1 | 0 | 1 | ||
81 KG | 1 | 0 | 1 | ||
55 KG | 0 | 1 | 1 | ||
59 KG | 0 | 1 | 1 | ||
64 KG | 0 | 1 | 1 | ||
71 KG | 0 | 1 | 1 | ||
Total | 3 | 4 | 7 | ||
6) | Taekwondo | Under 58 KG | 1 | 0 | 1 |
Under 49 KG | 0 | 1 | 1 | ||
Under 53 KG | 0 | 1 | 1 | ||
Under 57 KG | 0 | 1 | 1 | ||
Under 67 KG | 0 | 1 | 1 | ||
Total | 1 | 4 | 5 | ||
7) | Archery | Compound | 2 | 3 | 5 |
Recurve | 0 | 1 | 1 | ||
Total | 2 | 4 | 6 | ||
8) | Gymnastics | 2 | 4 | 6 | |
9) | Kabaddi | 0 | 1 | 1 | |
10) | Ice-Hockey | 0 | 4 | 4 | |
11) | Hockey | 1 | 0 | 1 | |
12) | Football | 1 | 0 | 1 | |
13) | Equestrian (Dressage/Show Jumping/Eventing/Tent Pegging only) | 1 | 0 | 1 | |
14) | Kayaking | 2 | 3 | 5 | |
15) | Canoeing | 2 | 4 | 6 | |
16) | Rowing | 2 | 3 | 5 | |
17) | Volleyball | 1 | 0 | 1 | |
18) | Judo | 1 | 1 | 2 | |
19) | Wrestling | 1 | 1 | 2 | |
20) | Handball | 1 | 0 | 1 | |
21) | Ice-Skiing | 1 | 1 | 2 | |
22) | Powerlifting | 1 | 0 | 1 | |
23) | Kho-Kho | 5 | 5 | 10 | |
24) | Cycling | 14 | 0 | 14 | |
25) | Yogasana | 3 | 3 | 6 | |
26) | Pencak Silat | 1 | 0 | 1 | |
27) | Basketball | 1 | 0 | 1 | |
Grand Total | 70 | 63 | 133 |
Salary Details
കോൺസ്റ്റബിൾ ജനറൽ ഡ്യൂട്ടി പോസ്റ്റിലേക്ക് തിരഞ്ഞെടുക്കപ്പെടുന്നവർക്ക് ഏഴാം ശമ്പള കമ്മീഷൻ അനുസരിച്ച് ലെവൽ ത്രീ ബേസിൽ 21,000 മുതൽ 69,100 വരെ ശമ്പളം ലഭിക്കുന്നതാണ്.
മറ്റുള്ള അലവൻസുകൾ: DA, റേഷൻ പണം, വാഷിംഗ് അലവൻസ്, സ്പെഷ്യൽ Compensationary അലവൻസ്/ HRA, TA, ലീവ് അലവൻസ്, ഫ്രീ മെഡിക്കൽ തുടങ്ങിയ എല്ലാ ആനുകൂല്യങ്ങളും ലഭിക്കുന്നതാണ്.
Age Limit Details
18 വയസു മുതൽ 23 വയസ്സുവരെയാണ് പ്രായപരിധി. പിന്നോക്ക വിഭാഗക്കാർക്ക് ചട്ടങ്ങൾ പ്രകാരം ഇളവുകൾ ലഭിക്കും.
Educational Qualifications
അംഗീകൃത ബോർഡിൽ നിന്നും പത്താം ക്ലാസ് അല്ലെങ്കിൽ തത്തുല്യമായ യോഗ്യത.
Physical Standards
Sl. No | Description | Height For Male | Height For Female | Chest for Male only (Min. 05 cms expansion is must) |
---|---|---|---|---|
(1) | General Candidate | 170 cms | 157 cms | 80 cms |
(2) | Candidates hailing from Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and Candidates belonging to the States of Assam, Himachal Pradesh and Kashmir region of UT of Jammu & Kashmir and UT of Ladakh. | 165 cms | 155 cms | 78 cms |
(3) | Candidates hailing from North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura and candidates hailing from Gorkha Territorial Administration (GTA), comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following "Mouzas" Sub-Division of these districts: (1) Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) Chota Adalpur (7) Paharu (8) Sukna Forest (9) Sukna part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) Salbari Chhat Part-II (14) Sitong Forest (15) Sivok Hill Forest (16) Sivok Forest (17) Chhota Chenga (18) Nipania | 162.5 cms | 152.5 cms | 77 cms |
(4) | All candidates belonging to Scheduled Tribes categories. | 162.5 cms | 150 cms | 76 cms |
(5) | All candidates belonging to Scheduled Tribes hailing from the North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura and Left Wing Extremism affected districts. | 157 cms | 147.5 cms | 76 cms |
How to Apply?
- ഔദ്യോഗിക വെബ്സൈറ്റ് സന്ദർശിക്കുക: https://recruitment.itbpolice.nic.in
- റിക്രൂട്ട്മെന്റ് ലിങ്ക് തിരഞ്ഞെടുക്കുക: ഹോംപേജിൽ നിന്ന് റിക്രൂട്ട്മെന്റ് ലിങ്ക് തിരഞ്ഞെടുക്കുക.
- യോഗ്യത പരിശോധിക്കുക: തസ്തികയുടെ യോഗ്യതകൾ പരിശോധിക്കുക.
- അക്കൗണ്ട് സൈൻ അപ്പ് ചെയ്യുക: പുതിയ അക്കൗണ്ട് സൃഷ്ടിക്കുക.
- അപേക്ഷ പൂരിപ്പിക്കുക: എല്ലാ വിവരങ്ങളും ശ്രദ്ധാപൂർവ്വം നൽകുക.
- ഫീസ് അടയ്ക്കുക: ആവശ്യമെങ്കിൽ അപേക്ഷാ ഫീസ് അടയ്ക്കുക.
- അപേക്ഷ സമർപ്പിക്കുക: അപേക്ഷ സബ്മിറ്റ് ചെയ്യുക.
- പ്രിന്റ് ഔട്ട്: അപേക്ഷയുടെ പ്രിന്റ് ഔട്ട് എടുത്ത് സൂക്ഷിക്കുക.