RRB Technician Recruitment 2024 Notification Details
Board Name | റെയില്വേ റിക്രൂട്ട്മെന്റ് ബോര്ഡ് |
---|---|
Type of Job | Central Govt Job |
Advt No | CEN 02/2024 |
പോസ്റ്റ് | ടെക്നീഷ്യന്സ് |
ഒഴിവുകൾ | 14298 |
ലൊക്കേഷൻ | All Over India |
അപേക്ഷിക്കേണ്ട വിധം | ഓണ്ലൈന് |
നോട്ടിഫിക്കേഷൻ തീയതി | 2024 ഒക്ടോബർ 2 |
അവസാന തിയതി | 2024 ഒക്ടോബർ 16 |
RRB Technician Recruitment 2024 Vacancy Details
റെയിൽവേ റിക്രൂട്ട്മെന്റ് ബോർഡ് പ്രസിദ്ധീകരിച്ച ഏറ്റവും പുതിയ നോട്ടിഫിക്കേഷൻ അനുസരിച്ച് 14298 ടെക്നീഷ്യൻ ഒഴിവുകളാണ് ബാക്കിയുള്ളത്. കേരളത്തിൽ ഉൾപ്പെടെ വിവിധ സോണുകളിൽ ഒഴിവുകൾ ഉണ്ട്. കൂടുതൽ അറിയുവാൻ താഴെ കൊടുത്തിരിക്കുന്ന ഓഫീഷ്യൽ നോട്ടിഫിക്കേഷൻ പൂർണമായും വായിക്കുക.
• ടെക്നീഷ്യൻ ഗ്രേഡ്-I സിഗ്നൽ: 1092
• ടെക്നീഷ്യൻ ഗ്രേഡ് III: 8052
• വർക്ക്ഷോപ്പ് & PSU: 5154
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
RRB Ahmedabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
RRB Ahmedabad WR | Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 |
RRB Ahmedabad WR | Workshop | 104 | 23 | 78 | 34 | 15 | 254 |
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
RRB Ajmer NWR | Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 |
RRB Ajmer NWR | Workshop | 163 | 47 | 93 | 50 | 25 | 378 |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
RRB Bangalore SWR | Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 |
RRB Bangalore SWR | Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 |
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
RRB Bhopal WCR / WR | Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 |
RRB Bhopal WCR / WR | Workshop | 44 | 07 | 18 | 08 | 05 | 82 |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
RRB Bhubaneswar ECOR | Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 |
RRB Bhubaneswar ECOR | Workshop | 08 | 03 | 03 | 01 | 01 | 16 |
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
RRB Bilaspur CR / SECR | Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 |
RRB Bilaspur CR / SECR | Workshop | 36 | 08 | 16 | 08 | 04 | 72 |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
RRB Chandigarh NR | Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 |
RRB Chandigarh NR | Workshop | 38 | 18 | 05 | 04 | 11 | 76 |
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 |
RRB Chennai SR | Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 |
RRB Chennai SR | Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 |
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 |
RRB Gorakhpur NER | Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 |
RRB Gorakhpur NER | Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 |
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 |
RRB Guwahati NFR | Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 |
RRB Guwahati NFR | Workshop | 59 | 12 | 36 | 21 | 12 | 140 |
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 |
RRB Jammu and Srinagar NR | Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 |
RRB Jammu and Srinagar NR | Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 |
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 |
RRB Kolkata ER / SER | Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 |
RRB Kolkata ER / SER | Workshop | 265 | 62 | 134 | 79 | 52 | 592 |
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 |
RRB Malda ER / SER | Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 |
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 |
RRB Mumbai SCR / WR / CR | Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 |
RRB Mumbai SCR / WR / CR | Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 |
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 |
RRB Muzaffarpur ECR | Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 |
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 |
RRB Patna ECR | Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 |
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 |
RRB Prayagraj NCR / NR | Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 |
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 |
RRB Ranchi SER | Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 |
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 |
RRB Secunderabad ECOR / SCR | Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 |
RRB Secunderabad ECOR / SCR | Workshop | 95 | 18 | 56 | 30 | 16 | 215 |
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 |
RRB Siliuguri NFR | Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 |
RRB Siliuguri NFR | Workshop | 03 | 01 | 02 | 01 | 01 | 08 |
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 |
RRB Thiruvanathapuram SR | Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 |
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 |
Total Post | Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 |
Total Post | Workshop & Psu | 2186 | 513 | 1286 | 739 | 430 | 5154 |
Total | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 |
RRB Technician Recruitment 2024 Age Limit Details
റെയിൽവേ റിക്രൂട്ട്മെന്റ് ബോർഡിൽ വന്ന ഒഴിവുകളിലേക്ക് അപേക്ഷിക്കാനുള്ള പ്രായപരിധി താഴെ നൽകുന്നു. താഴെ കൊടുത്തിരിക്കുന്ന പ്രായപരിധിയിൽ നിന്നും പിന്നോക്ക വിഭാഗത്തിൽപ്പെട്ട ഉദ്യോഗാർത്ഥികൾക്ക് നിയമാനുസൃത ഇളവുകൾ ലഭിക്കുന്നതാണ്.
• ടെക്നീഷ്യൻ ഗ്രേഡ്-I സിഗ്നൽ: 18-36 വയസ്സ് വരെ
• ടെക്നീഷ്യൻ ഗ്രേഡ് III: 18-33 വയസ്സ് വരെ
• ടെക്നീഷ്യൻ ഗ്രേഡ് III (വർക്ക്ഷോപ്പ് & PUs): 19-40
RRB Technician Recruitment 2024 Educational Qualification
Name of the Post | Educational Qualifications |
---|---|
Technician Grade – I (Signal) | A) Bachelor of Science In Physics / Electronics / Computer Science / Information Technology / Instrumentation (OR) B.Sc. in a combination of any sub-stream of basic streams of Physics/Electronics/Computer Science / Information Technology / Instrumentation (OR) B) Three years Diploma in Engineering in the above basic streams or in combination of any of above basic streams (OR) Degree in Engineering in the above basic streams or in combination of any of above basic streams” |
Blacksmith | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Forger and Heat Treater/ Foundry man / Pattern Maker / Moulder (Refractory) (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Bridge | Matriculation SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Fitter / Fitter (Structural) / Welder (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Carriage and Wagon | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Fitter / Carpenter / Welder / Plumber / Pipe Fitter (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Crane Driver | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Mechanic (Motor Vehicle) / Material Handling Equipment cum Operator / Crane operator / operator Locomotive and Rail Cranes. (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Diesel (Electrical) | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Electrician / Mechanic Auto Electrical and Electronics / Wireman / Electronics Mechanic / Mechanic Power Electronics. (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Diesel (Mechanical) | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Fitter / Mechanic Diesel / Mechanic (Repair and Maintenance of Heavy Vehicles) / Mechanic Automobile (Advanced Diesel Engine) / Mechanic (Motor Vehicle) / Tractor Mechanic / Welder / Painter (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Electrical | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Electrician / Wireman / Mechanic (HT LT Equipments and Cable Jointing)/ Electronics Mechanic (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Electrical / TRS | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Electrician / Wireman / Electronics Mechanic / Mechanic Power Electronics / Mechanic (HT LT Equipments and Cable Jointing) / Fitter / Welder! Painter General / Machinist / Carpenter (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
EMU | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Electrician / Wireman / Electronics Mechanic / Mechanic Power Electronics / Mechanic (HT, LT Equipments and Cable Jointing) / Fitter) Welder/ Painter General / Machinist / Carpenter/Operator Advanced Machine Tool (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Permanent way | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Fitter (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Refrigeration and Air Conditioning | Matriculation / MC plus ITI from recognized institutions of NCVT/SCVT in the trade of Fitter / Welder / Machinist / Machinist (Grinder) (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Riveter | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Refrigeration and Air Conditioning Mechanic / Electrician / Wireman / Electronics Mechanic (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
S&T | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Machinist / Machinist (Grinder) (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Track Machine | (A) Matriculation / SSLC plus ITI certificate from recognised Institutions of NCVT / SCVT in the trades of in Electronics Mechanic / Electrician / Wireman (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trade mentioned above (OR) (B) 10+2 with Physics and Maths |
Track Machine | Matriculation / SSLC plus ITI from recognized institutions of NCVT / SCVT in the trade of Fitter / Electrician / Electronics Mechanic / Instrument Mechanic / Mechanic Mechatronis / Mechanic Diesel / Mechanic (Motor Vehicle) / Welder / Machinist (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
Turner | Matriculation / SSLC plus ITI from recognized institutions of NCVTISCVT in the trade of Turner / Operator Advanced Machine Tool (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship, in the trades mentioned above |
Welder | Matriculation / SSLC plus ITI from recognized institutions of NCVT/SCVT in the trade of Welder / Welder pas and Electric) / Gas Cutter / Welder (Structural) / Welder (Pipe) / Welder (TIG/MIG) (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above |
RRB Technician Recruitment 2024 Salary Details
റെയിൽവേ റിക്രൂട്ട്മെന്റ് ബോർഡ് റിക്രൂട്ട്മെന്റ് വഴി ടെക്നീഷ്യൻ ഒഴിവുകളിലേക്ക് സെലക്ട് ചെയ്യപ്പെട്ടാൽ ലഭിക്കുന്ന ശമ്പള വിവരങ്ങൾ താഴെ നൽകുന്നു.
• ടെക്നീഷ്യൻ ഗ്രേഡ്-I സിഗ്നൽ: 29,200-92,300
• ടെക്നീഷ്യൻ ഗ്രേഡ് III: 19,900-63,200/-
Application Fees
• UR/ OBC/ EWS: 500/-
• SC/ ST/ Female: 250/-
• അപേക്ഷ ഫീസ് അടക്കേണ്ടത്: ഓൺലൈൻ വഴി
How to Apply RRB Technician Recruitment 2024?
റെയിൽവേ റിക്രൂട്ട്മെന്റ് ബോർഡിൽ വന്നിരിക്കുന്ന ടെക്നീഷ്യൻ ഒഴിവുകളിലേക്ക് അപേക്ഷിക്കുന്നതിന് മുൻപ് താഴെ കൊടുത്തിരിക്കുന്ന ഓഫീഷ്യൽ നോട്ടിഫിക്കേഷൻ ഡൗൺലോഡ് ചെയ്ത് മുഴുവനായി വായിച്ച് യോഗ്യത ഉറപ്പുവരുത്തുക. ശേഷം താഴെ നൽകിയിരിക്കുന്ന ലിങ്ക് ഉപയോഗിച്ച് മൊബൈൽ വഴിയോ അതല്ലെങ്കിൽ കമ്പ്യൂട്ടർ ഉപയോഗിച്ചോ ഓൺലൈൻ വഴി അപേക്ഷിക്കാം. അപേക്ഷകൾ സ്വീകരിക്കുന്ന അവസാന തീയതി 2024 ഒക്ടോബർ 16 വരെയാണ്.